| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Threaded Stem (mm) | Bolt Hole Fitting ⌀ (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2EU100ERASwivel | Top Plate | 100 | 40 | 128 | 38 | 105x80 | 80x60 | 11x9 | 120 | ||
| M2EU125ERASwivel | Top Plate | 125 | 40 | 155 | 38 | 105x80 | 80x60 | 11x9 | 150 | ||
| M2EU160ERASwivel | Top Plate | 160 | 50 | 190 | 52 | 135x110 | 105x80 | 13.5x11 | 250 | ||
| M2EU200ERASwivel | Top Plate | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 13.5x11 | 300 | ||
| M2EU100ERAFRigid | Top Plate | 100 | 40 | 128 | 0 | 105x80 | 80x60 | 11x9 | 120 | ||
| M2EU125ERAFRigid | Top Plate | 125 | 40 | 155 | 0 | 105x80 | 80x60 | 11x9 | 150 | ||
| M2EU160ERAFRigid | Top Plate | 160 | 50 | 190 | 0 | 135x110 | 105x80 | 13.5x11 | 250 | ||
| M2EU200ERAFRigid | Top Plate | 200 | 50 | 235 | 0 | 135x110 | 105x80 | 13.5x11 | 300 | ||
| M2EU100ERABSwivel with Total Brake | Top Plate | 100 | 40 | 128 | 38 | 105x80 | 80x60 | 11x9 | 120 | ||
| M2EU125ERABSwivel with Total Brake | Top Plate | 125 | 40 | 155 | 38 | 105x80 | 80x60 | 11x9 | 150 | ||
| M2EU160ERABSwivel with Total Brake | Top Plate | 160 | 50 | 190 | 52 | 135x110 | 105x80 | 13.5x11 | 250 | ||
| M2EU200ERABSwivel with Total Brake | Top Plate | 200 | 50 | 235 | 54 | 135x110 | 105x80 | 13.5x11 | 300 | ||
| M2EU100ERATSwivel | Threaded Stem | 100 | 40 | 128 | 38 | M10/M12 x30 | 120 | ||||
| M2EU125ERATSwivel | Threaded Stem | 125 | 40 | 155 | 38 | M10/M12 x30 | 150 | ||||
| M2EU160ERATSwivel | Threaded Stem | 160 | 50 | 190 | 52 | M10/M12 x30 | 250 | ||||
| M2EU200ERATSwivel | Threaded Stem | 200 | 50 | 235 | 54 | M10/M12 x30 | 300 | ||||
| M2EU100ERATBSwivel with Total Brake | Threaded Stem | 100 | 40 | 128 | 38 | M10/M12 x30 | 120 | ||||
| M2EU125ERATBSwivel with Total Brake | Threaded Stem | 125 | 40 | 155 | 38 | M10/M12 x30 | 150 | ||||
| M2EU160ERATBSwivel with Total Brake | Threaded Stem | 160 | 50 | 190 | 52 | M10/M12 x30 | 250 | ||||
| M2EU200ERATBSwivel with Total Brake | Threaded Stem | 200 | 50 | 235 | 54 | M10/M12 x30 | 300 | ||||
| M2EU100ERAOSwivel | Bolt Hole | 100 | 40 | 128 | 38 | 10/12/16 | 120 | ||||
| M2EU125ERAOSwivel | Bolt Hole | 125 | 40 | 155 | 38 | 10/12/16 | 150 | ||||
| M2EU160ERAOSwivel | Bolt Hole | 160 | 50 | 190 | 52 | 10/12/16 | 250 | ||||
| M2EU200ERAOSwivel | Bolt Hole | 200 | 50 | 235 | 54 | 10/12/16 | 300 | ||||
| M2EU100ERAOBSwivel with Total Brake | Bolt Hole | 100 | 40 | 128 | 38 | 10/12/16 | 120 | ||||
| M2EU125ERAOBSwivel with Total Brake | Bolt Hole | 125 | 40 | 155 | 38 | 10/12/16 | 150 | ||||
| M2EU160ERAOBSwivel with Total Brake | Bolt Hole | 160 | 50 | 190 | 52 | 10/12/16 | 250 | ||||
| M2EU200ERAOBSwivel with Total Brake | Bolt Hole | 200 | 50 | 235 | 54 | 10/12/16 | 300 |
| Wheel Construction | Tread on Core |
|---|---|
| Wheel Tread Material | Elastic rubber |
| Wheel Core Material | Aluminum |
| Bearing Type | Double Ball Bearing |
| Bracket Material | Steel |
| Bracket Construction | Pressed |
| Surface Treatment | White Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 80 ± 5 Shore A |
| Temperature Resistance | -20°C to +70°C |
|---|---|
| Rolling Resistance | Medium |
| Suitable Floor Surface | Concrete, Resin / Epoxy, Tile, Vinyl / PVC, Asphalt |
| Suitable Floor Conditions | Smooth, Slightly Uneven, Uneven |
| Non-Marking | ✓ |
|---|---|
| Non-Staining | ✓ |
| Tread Hydrolysis-Resistant | × |
M2EU series euro-style medium-duty PU on aluminum core caster wheelsOverlapping load range: 120 - 300 kgView product →
M2EU series euro-style medium-duty nylon caster wheelsOverlapping load range: 140 - 300 kgView product →
M2EU series medium-duty casters with PU tread nylon core wheelOverlapping load range: 120 - 280 kgView product →
M2EU series euro -style medium-duty plastic caster wheelsOverlapping load range: 120 - 270 kgView product →
M2EU series euro-style medium-duty PU on aluminum core caster wheelsShared wheel sizes: 100, 125, 160, 200 mmView product →
M2EU series euro-style medium-duty nylon caster wheelsShared wheel sizes: 100, 125, 160, 200 mmView product →
M2EU series medium-duty casters with PU tread nylon core wheelShared wheel sizes: 100, 125, 160, 200 mmView product →
M2EU series euro -style medium-duty plastic caster wheelsShared wheel sizes: 100, 125, 160, 200 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest