| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|
| GC1160-1Swivel | Top Plate | 160 | 50 | 146 | 28 | 115x100 | 84x70 | 11x20 | 250 |
| GC1200-1Swivel | Top Plate | 200 | 50 | 170 | 30.5 | 115x100 | 84x70 | 11x20 | 350 |
| GC1160B1Swivel with Total Brake | Top Plate | 160 | 50 | 146 | 28 | 115x100 | 84x70 | 11x20 | 250 |
| GC1200B1Swivel with Total Brake | Top Plate | 200 | 50 | 170 | 30.5 | 115x100 | 84x70 | 11x20 | 350 |
| GC1160-2Swivel | Top Plate | 160 | 50 | 146 | 28 | 115x100 | 84x70 | 11x20 | 250 |
| GC1200-2Swivel | Top Plate | 200 | 50 | 170 | 30.5 | 115x100 | 84x70 | 11x20 | 350 |
| GC1160B2Swivel with Rare Total Brake | Top Plate | 160 | 50 | 146 | 28 | 115x100 | 84x70 | 11x20 | 250 |
| GC1200B2Swivel with Rare Total Brake | Top Plate | 200 | 50 | 170 | 30.5 | 115x100 | 84x70 | 11x20 | 350 |
| Wheel Construction | Tread on Core |
|---|---|
| Wheel Tread Material | Black rubber |
| Wheel Core Material | Steel rim |
| Bearing Type | Roller Bearing |
| Bracket Material | Steel |
| Bracket Construction | Pressed |
| Surface Treatment | White Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 75 ± 5 Shore A |
| Temperature Resistance | -10°C to +70°C |
|---|---|
| Rolling Resistance | Medium |
| Suitable Floor Surface | Concrete, Resin / Epoxy, Vinyl / PVC |
| Suitable Floor Conditions | Smooth, Slightly Uneven, Uneven |
| Non-Marking | × |
|---|---|
| Non-Staining | ✓ |
GC2 series EN840 commercial waste container casters with plastic rim rubber wheelOverlapping load range: 250 - 350 kgView product →
H4EU series euro-style heavy-duty nylon caster wheelsOverlapping load range: 250 - 350 kgView product →
H4EU series euro-style heavy-duty elastic rubber caster wheelsOverlapping load range: 250 - 350 kgView product →
H4EU series euro-style heavy-duty PU tread cast iron core caster wheelsOverlapping load range: 250 - 350 kgView product →
GC2 series EN840 commercial waste container casters with plastic rim rubber wheelShared wheel sizes: 160, 200 mmView product →
H4EU series euro-style heavy-duty nylon caster wheelsShared wheel sizes: 160, 200 mmView product →
H4EU series euro-style heavy-duty elastic rubber caster wheelsShared wheel sizes: 160, 200 mmView product →
H4EU series euro-style heavy-duty PU tread cast iron core caster wheelsShared wheel sizes: 160, 200 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest