| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Threaded Stem (mm) | Bolt Hole Fitting ⌀ (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2100ERSwivel | Top Plate | 100 | 30 | 126 | 37 | 102x84 | 80x60 | 9x14 | 70 | ||
| M2125ERSwivel | Top Plate | 125 | 37 | 151 | 35 | 102x84 | 80x60 | 11x15 | 100 | ||
| M2150ERSwivel | Top Plate | 150 | 50 | 190 | 40 | 135x105 | 105x80 | 11x15 | 150 | ||
| M2200ERSwivel | Top Plate | 200 | 50 | 232 | 49 | 135x105 | 105x80 | 11x15 | 180 | ||
| M2100ERFRigid | Top Plate | 100 | 30 | 126 | 0 | 102x84 | 80x60 | 9x14 | 70 | ||
| M2125ERFRigid | Top Plate | 125 | 37 | 151 | 0 | 102x84 | 80x60 | 11x15 | 100 | ||
| M2150ERFRigid | Top Plate | 150 | 50 | 190 | 0 | 135x105 | 105x80 | 11x15 | 150 | ||
| M2200ERFRigid | Top Plate | 200 | 50 | 232 | 0 | 135x105 | 105x80 | 11x15 | 180 | ||
| M2100ERBSwivel with Total Brake | Top Plate | 100 | 30 | 126 | 37 | 102x84 | 80x60 | 9x14 | 70 | ||
| M2125ERBSwivel with Total Brake | Top Plate | 125 | 37 | 151 | 35 | 102x84 | 80x60 | 11x15 | 100 | ||
| M2150ERBSwivel with Total Brake | Top Plate | 150 | 50 | 190 | 40 | 135x105 | 105x80 | 11x15 | 150 | ||
| M2200ERBSwivel with Total Brake | Top Plate | 200 | 50 | 232 | 49 | 135x105 | 105x80 | 11x15 | 180 | ||
| M2100ERTSwivel | Threaded Stem | 100 | 30 | 126 | 37 | M12x30 | 70 | ||||
| M2125ERTSwivel | Threaded Stem | 125 | 37 | 151 | 35 | M12x30 | 100 | ||||
| M2150ERTSwivel | Threaded Stem | 150 | 50 | 190 | 40 | M12x30 | 150 | ||||
| M2200ERTSwivel | Threaded Stem | 200 | 50 | 232 | 49 | M12x30 | 180 | ||||
| M2100ERTBSwivel with Total Brake | Threaded Stem | 100 | 30 | 126 | 37 | M12x30 | 70 | ||||
| M2125ERTBSwivel with Total Brake | Threaded Stem | 125 | 37 | 151 | 35 | M12x30 | 100 | ||||
| M2150ERTBSwivel with Total Brake | Threaded Stem | 150 | 50 | 190 | 40 | M12x30 | 150 | ||||
| M2200ERTBSwivel with Total Brake | Threaded Stem | 200 | 50 | 232 | 49 | M12x30 | 180 | ||||
| M2100EROSwivel | Bolt Hole | 100 | 30 | 126 | 37 | 10/12/16 | 70 | ||||
| M2125EROSwivel | Bolt Hole | 125 | 37 | 151 | 35 | 10/12/16 | 100 | ||||
| M2150EROSwivel | Bolt Hole | 150 | 50 | 190 | 40 | 10/12/16 | 150 | ||||
| M2200EROSwivel | Bolt Hole | 200 | 50 | 232 | 49 | 10/12/16 | 180 | ||||
| M2100EROBSwivel with Total Brake | Bolt Hole | 100 | 30 | 126 | 37 | 10/12/16 | 70 | ||||
| M2125EROBSwivel with Total Brake | Bolt Hole | 125 | 37 | 151 | 35 | 10/12/16 | 100 | ||||
| M2150EROBSwivel with Total Brake | Bolt Hole | 150 | 50 | 190 | 40 | 10/12/16 | 150 | ||||
| M2200EROBSwivel with Total Brake | Bolt Hole | 200 | 50 | 232 | 49 | 10/12/16 | 180 |
| Wheel Construction | Tread on Core |
|---|---|
| Wheel Tread Material | Elastic rubber |
| Wheel Core Material | Polyamide 6 |
| Bearing Type | Roller Bearing |
| Bracket Material | Steel |
| Bracket Construction | Pressed |
| Surface Treatment | White Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 80 ± 5 Shore A |
| Temperature Resistance | -20°C to +70°C |
|---|---|
| Rolling Resistance | Medium |
| Suitable Floor Surface | Concrete, Resin / Epoxy, Tile, Vinyl / PVC, Wood, Asphalt |
| Suitable Floor Conditions | Smooth, Slightly Uneven, Uneven, With Obstacles |
| Non-Marking | ✓ |
|---|---|
| Non-Staining | ✓ |
M2 series standard medium-duty plastic rim rubber caster wheelsOverlapping load range: 70 - 180 kgView product →
M2 series standard medium-duty plastic rim grey rubber caster wheelsOverlapping load range: 70 - 180 kgView product →
M2 series standard medium-duty black rubber caster wheelsOverlapping load range: 70 - 180 kgView product →
SS2 series medium-duty stainless steel casters with nylon wheelOverlapping load range: 120 - 140 kgView product →
M2 series standard medium-duty plastic rim rubber caster wheelsShared wheel sizes: 100, 125, 150, 200 mmView product →
M2 series standard medium-duty plastic rim grey rubber caster wheelsShared wheel sizes: 100, 125, 150, 200 mmView product →
H1 series heavy-duty casters with elastic rubber tread aluminum core wheelShared wheel sizes: 100, 125, 150, 200 mmView product →
M2 series standard medium-duty plastic caster wheelsShared wheel sizes: 100, 125, 150, 200 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest