| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|
| M2075UYSwivel | Top Plate | 75 | 32 | 106 | 33 | 100x80 | 80x60 | 10.5 | 60 |
| M2100UYSwivel | Top Plate | 100 | 32 | 128 | 37 | 100x80 | 80x60 | 10.5 | 80 |
| M2125UYSwivel | Top Plate | 125 | 32 | 155 | 35 | 100x80 | 80x60 | 10.5 | 100 |
| M2075UYFRigid | Top Plate | 75 | 32 | 106 | 0 | 100x80 | 80x60 | 10.5 | 60 |
| M2100UYFRigid | Top Plate | 100 | 32 | 128 | 0 | 100x80 | 80x60 | 10.5 | 80 |
| M2125UYFRigid | Top Plate | 125 | 32 | 155 | 0 | 100x80 | 80x60 | 10.5 | 100 |
| M2075UYBSwivel with Total Brake | Top Plate | 75 | 32 | 106 | 33 | 100x80 | 80x60 | 10.5 | 60 |
| M2100UYBSwivel with Total Brake | Top Plate | 100 | 32 | 128 | 37 | 100x80 | 80x60 | 10.5 | 80 |
| M2125UYBSwivel with Total Brake | Top Plate | 125 | 32 | 155 | 35 | 100x80 | 80x60 | 10.5 | 100 |
| Wheel Construction | Tread on Core |
|---|---|
| Wheel Tread Material | PU |
| Wheel Core Material | Polyamide 6 |
| Bearing Type | Plain Bore |
| Bracket Material | Steel |
| Bracket Construction | Pressed |
| Surface Treatment | White Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 90 ± 5 Shore A |
| Temperature Resistance | -20°C to +70°C |
|---|---|
| Rolling Resistance | Medium |
| Suitable Floor Surface | Concrete, Resin / Epoxy, Tile, Vinyl / PVC, Carpet, Asphalt |
| Suitable Floor Conditions | Smooth, Slightly Uneven |
| Non-Marking | ✓ |
|---|---|
| Non-Staining | ✓ |
| Tread Hydrolysis-Resistant | × |
M2 series standard medium-duty TPE caster wheelsOverlapping load range: 60 - 100 kgView product →
CD1 series medium-duty casters with conductive / anti-static TPR wheelOverlapping load range: 80 - 100 kgView product →
HT1 series medium-duty 220℃ high-temp resistant casters with glass fiber filled nylon wheelOverlapping load range: 80 - 100 kgView product →
HT1 series medium-duty 280℃ high-temp resistant casters with glass fiber filled nylon wheelOverlapping load range: 80 - 100 kgView product →
M2 series standard medium-duty TPE caster wheelsShared wheel sizes: 75, 100, 125 mmView product →
CD1 series medium-duty casters with conductive / anti-static TPR wheelShared wheel sizes: 75, 100, 125 mmView product →
HT1 series medium-duty 220℃ high-temp resistant casters with glass fiber filled nylon wheelShared wheel sizes: 75, 100, 125 mmView product →
HT1 series medium-duty 280℃ high-temp resistant casters with glass fiber filled nylon wheelShared wheel sizes: 75, 100, 125 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest