| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|
| EX8D100PUISwivel | Top Plate | 100 | 40 | 145 | 45 | 140x110 | 105x75/80 | 11x16 | 810 |
| EX8D125PUISwivel | Top Plate | 125 | 50 | 185 | 50 | 175x140 | 140x105 | 14 | 1250 |
| EX8D150PUISwivel | Top Plate | 150 | 50 | 215 | 55 | 175x140 | 140x105 | 14 | 1400 |
| EX8D200PUISwivel | Top Plate | 200 | 80 | 280 | 59 | 256x200 | 210x160 | 18 | 2850 |
| EX8D250PUISwivel | Top Plate | 250 | 80 | 330 | 70 | 256x200 | 210x160 | 18 | 3700 |
| EX8D300PUISwivel | Top Plate | 300 | 100 | 425 | 80 | 300x300 | 240x240 | 20x30 | 5400 |
| EX8D360PUISwivel | Top Plate | 360 | 150 | 495 | 90 | 300x300 | 240x240 | 20x30 | 6800 |
| EX8D500PUISwivel | Top Plate | 500 | 150 | 630 | 125 | 400x300 | 340x240 | 26 | 12000 |
| EX8D100PUIFRigid | Top Plate | 100 | 40 | 145 | 0 | 140x110 | 105x75/80 | 11x16 | 810 |
| EX8D125PUIFRigid | Top Plate | 125 | 50 | 185 | 0 | 175x140 | 140x105 | 14 | 1250 |
| EX8D150PUIFRigid | Top Plate | 150 | 50 | 215 | 0 | 175x140 | 140x105 | 14 | 1400 |
| EX8D200PUIFRigid | Top Plate | 200 | 80 | 280 | 0 | 256x200 | 210x160 | 18 | 2850 |
| EX8D250PUIFRigid | Top Plate | 250 | 80 | 330 | 0 | 256x200 | 210x160 | 18 | 3700 |
| EX8D300PUIFRigid | Top Plate | 300 | 100 | 425 | 0 | 300x300 | 240x240 | 20x30 | 5400 |
| EX8D360PUIFRigid | Top Plate | 360 | 150 | 495 | 0 | 300x300 | 240x240 | 20x30 | 6800 |
| EX8D500PUIFRigid | Top Plate | 500 | 150 | 630 | 0 | 400x300 | 340x240 | 26 | 12000 |
| EX8D100PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 100 | 40 | 145 | 45 | 140x110 | 105x75/80 | 11x16 | 810 |
| EX8D125PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 125 | 50 | 185 | 50 | 175x140 | 140x105 | 14 | 1250 |
| EX8D150PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 150 | 50 | 215 | 55 | 175x140 | 140x105 | 14 | 1400 |
| EX8D200PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 200 | 80 | 280 | 59 | 256x200 | 210x160 | 18 | 2850 |
| EX8D250PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 250 | 80 | 330 | 70 | 256x200 | 210x160 | 18 | 3700 |
| EX8D300PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 300 | 100 | 425 | 80 | 300x300 | 240x240 | 20x30 | 5400 |
| EX8D360PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 360 | 150 | 495 | 90 | 300x300 | 240x240 | 20x30 | 6800 |
| EX8D500PUIBSwivel with Top-mounted Wheel Brake | Top Plate | 500 | 150 | 630 | 125 | 400x300 | 340x240 | 26 | 12000 |
| Wheel Construction | Tread on Core |
|---|---|
| Wheel Tread Material | PU |
| Wheel Core Material | Cast iron |
| Bearing Type | Double Ball Bearing |
| Bracket Material | Steel |
| Bracket Construction | Welded |
| Surface Treatment | White Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 92 ± 3 Shore A |
| Temperature Resistance | -20°C to +70°C |
|---|---|
| Rolling Resistance | Low |
| Suitable Floor Surface | Concrete, Resin / Epoxy, Tile, Vinyl / PVC, Asphalt |
| Suitable Floor Conditions | Smooth, Slightly Uneven |
| Non-Marking | ✓ |
|---|---|
| Non-Staining | ✓ |
| Tread Hydrolysis-Resistant | ✓ |
EX9D series extra heavy-duty dual casters with dual PU tread cast iron core wheelsOverlapping load range: 810 - 12,000 kgView product →
EX8 series extra heavy-duty PU tread cast iron core castersOverlapping load range: 810 - 7,500 kgView product →
EX9 series extra heavy-duty casters with PU tread cast iron core wheelOverlapping load range: 810 - 7,500 kgView product →
EX10 series extra heavy-duty casters with MC nylon wheelOverlapping load range: 1,750 - 12,000 kgView product →
EX9D series extra heavy-duty dual casters with dual PU tread cast iron core wheelsShared wheel sizes: 100, 125, 150, 200, 250, 300, 360, 500 mmView product →
EX10D series extra heavy-duty caster with dual MC nylon wheelsShared wheel sizes: 100, 125, 150, 200, 250, 300, 360, 500 mmView product →
EX8 series extra heavy-duty PU tread cast iron core castersShared wheel sizes: 125, 150, 200, 250, 300, 360, 500 mmView product →
EX9 series extra heavy-duty casters with PU tread cast iron core wheelShared wheel sizes: 125, 150, 200, 250, 300, 360, 500 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest