| Product Code / Configuration | Mounting Type | Wheel Ø (mm) | Wheel Width (mm) | Mounting Height (mm) | Offset (mm) | Top Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Size (mm) | Load Capacity (kg) 4 km/h |
|---|---|---|---|---|---|---|---|---|---|
| EX10D100MCPASwivel | Top Plate | 100 | 40 | 145 | 45 | 140x110 | 105x75/80 | 11x16 | 2250 |
| EX10D125MCPASwivel | Top Plate | 125 | 50 | 185 | 50 | 175x140 | 140x105 | 14 | 3600 |
| EX10D150MCPASwivel | Top Plate | 150 | 50 | 215 | 55 | 175x140 | 140x105 | 14 | 4000 |
| EX10D200MCPASwivel | Top Plate | 200 | 80 | 280 | 59 | 256x200 | 210x160 | 18 | 8000 |
| EX10D250MCPASwivel | Top Plate | 250 | 80 | 330 | 70 | 256x200 | 210x160 | 18 | 9000 |
| EX10D300MCPASwivel | Top Plate | 300 | 100 | 425 | 80 | 300x300 | 240x240 | 20x30 | 16000 |
| EX10D360MCPASwivel | Top Plate | 360 | 150 | 495 | 90 | 300x300 | 240x240 | 20x30 | 20000 |
| EX10D500MCPASwivel | Top Plate | 500 | 150 | 630 | 125 | 400x300 | 340x240 | 26 | 35000 |
| EX10D100MCPAFRigid | Top Plate | 100 | 40 | 145 | 0 | 140x110 | 105x75/80 | 11x16 | 2250 |
| EX10D125MCPAFRigid | Top Plate | 125 | 50 | 185 | 0 | 175x140 | 140x105 | 14 | 3600 |
| EX10D150MCPAFRigid | Top Plate | 150 | 50 | 215 | 0 | 175x140 | 140x105 | 14 | 4000 |
| EX10D200MCPAFRigid | Top Plate | 200 | 80 | 280 | 0 | 256x200 | 210x160 | 18 | 8000 |
| EX10D250MCPAFRigid | Top Plate | 250 | 80 | 330 | 0 | 256x200 | 210x160 | 18 | 9000 |
| EX10D300MCPAFRigid | Top Plate | 300 | 100 | 425 | 0 | 300x300 | 240x240 | 20x30 | 16000 |
| EX10D360MCPAFRigid | Top Plate | 360 | 150 | 495 | 0 | 300x300 | 240x240 | 20x30 | 20000 |
| EX10D500MCPAFRigid | Top Plate | 500 | 150 | 630 | 0 | 400x300 | 340x240 | 26 | 35000 |
| EX10D100MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 100 | 40 | 145 | 45 | 140x110 | 105x75/80 | 11x16 | 2250 |
| EX10D125MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 125 | 50 | 185 | 50 | 175x140 | 140x105 | 14 | 3600 |
| EX10D150MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 150 | 50 | 215 | 55 | 175x140 | 140x105 | 14 | 4000 |
| EX10D200MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 200 | 80 | 280 | 59 | 256x200 | 210x160 | 18 | 8000 |
| EX10D250MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 250 | 80 | 330 | 70 | 256x200 | 210x160 | 18 | 9000 |
| EX10D300MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 300 | 100 | 425 | 80 | 300x300 | 240x240 | 20x30 | 16000 |
| EX10D360MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 360 | 150 | 495 | 90 | 300x300 | 240x240 | 20x30 | 20000 |
| EX10D500MCPABSwivel with Top-mounted Wheel Brake | Top Plate | 500 | 150 | 630 | 125 | 400x300 | 340x240 | 26 | 35000 |
| Wheel Construction | One-Piece |
|---|---|
| Wheel Material | MC nylon |
| Bearing Type | Double Ball Bearing |
| Bracket Material | Steel |
| Bracket Construction | Welded |
| Surface Treatment | Yellow Zinc Plated |
| Salt Spray Test Duration | 48 h |
| Wheel Tread Hardness | 80 ± 3 Shore D |
| Temperature Resistance | -20°C to +80°C |
|---|---|
| Rolling Resistance | Low |
| Suitable Floor Surface | Concrete |
| Suitable Floor Conditions | Smooth |
| Non-Marking | ✓ |
|---|---|
| Non-Staining | ✓ |
EX10 series extra heavy-duty casters with MC nylon wheelOverlapping load range: 2,250 - 18,000 kgView product →
EX8D series extra heavy-duty casters with dual PU tread cast iron core wheelsOverlapping load range: 2,250 - 12,000 kgView product →
EX9D series extra heavy-duty dual casters with dual PU tread cast iron core wheelsOverlapping load range: 2,250 - 12,000 kgView product →
EX10-WH series individual extra heavy-duty MC nylon wheelOverlapping load range: 2,250 - 20,000 kgView product →
EX8D series extra heavy-duty casters with dual PU tread cast iron core wheelsShared wheel sizes: 100, 125, 150, 200, 250, 300, 360, 500 mmView product →
EX9D series extra heavy-duty dual casters with dual PU tread cast iron core wheelsShared wheel sizes: 100, 125, 150, 200, 250, 300, 360, 500 mmView product →
EX10 series extra heavy-duty casters with MC nylon wheelShared wheel sizes: 125, 150, 200, 250, 300, 360, 500 mmView product →
EX10-WH series individual extra heavy-duty MC nylon wheelShared wheel sizes: 100, 125, 150, 200, 250, 300, 360, 500 mmView product →Need help selecting the right model?
Send us your requirements and we’ll handle the rest